Logo

Menu
 arrow   Forums
 arrow   Tier 4 DKP
 arrow   Tier 5 DKP
 arrow   Tier 6 DKP
 arrow   Zul'Aman DKP
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Rules
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Login
Information Links
 arrow   Thottbot
 arrow   Allakhazam
 arrow   WOWHead
UI Links
 arrow   Ace
 arrow   WoW Interface
 arrow   Curse-Gaming
Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Liebot 142/320
Bruudym 206/380
Seanbr 210/320
Nowa 340/867
Visen 370/514
Stuccona 460/490
Garlicbread 746/980
Evman 945/372
Piggerish 80/640
Aurria 100/340
Aquarea 140/210
Kadrin 298/1400
Desamara 524/1356
Darknova 582/630
Svent 180/230
Mastroianni 215/235
Tendra 367/460
Dolomer 423/490
Whimski 435/830
Theshield 704/634
Wiskers 790/1170
Reebdoog 60/60
Esuna 150/210
Eleas 230/330
Morphina 339/360
Css 560/885
Aleane 653/2520
Neurostre 80/580
Jailbate 293/380
Eiss 908/110
Todritter 329/730
Pigro 599/1130
Enaela 865/1432
Worstboil 405/540
Keldar 656/180
Dolomar 1090/2600
Hotness 50/50
Modre 190/320
Aquacadet 229/270
Chato 335/510
Kabuu 355/380
Mistletoe 380/700
Akheton 426/858
Kadrina 481/710
Grenton 723/1155

Filter:  
    Name Rank Class G Earned G Spent G Current C Earned C Spent C Current Last Raid Last 30 Days
1 Akheton Alt  Warrior 980.00 554.00 426.00 980.00 122.00 858.00 01/30/08 0% of raids
2 Aleane Cleared Main  Priest 2710.00 2067.00 653.00 2710.00 200.00 2520.00 02/14/08 0% of raids
3 Amerdyne    Unknown 220.00 10.00 210.00 220.00 0.00 220.00 01/31/08 0% of raids
4 Aquacadet    Warrior 320.00 91.00 229.00 320.00 50.00 270.00 01/31/08 0% of raids
5 Aquarea    Mage 210.00 70.00 140.00 210.00 0.00 210.00 02/14/08 0% of raids
6 Aurria Alt  Hunter 390.00 290.00 100.00 390.00 50.00 340.00 02/09/08 0% of raids
7 Balfour    Unknown 210.00 67.00 143.00 210.00 0.00 210.00 02/14/08 0% of raids
8 Bruudym    Druid 700.00 494.00 206.00 700.00 320.00 380.00 02/14/08 0% of raids
9 Chato    Warrior 710.00 375.00 335.00 710.00 200.00 510.00 01/24/08 0% of raids
10 Chrili    Unknown 220.00 50.00 170.00 220.00 50.00 170.00 02/07/08 0% of raids
11 Css Cleared Main  Priest 1040.00 480.00 560.00 1040.00 155.00 885.00 01/30/08 0% of raids
12 Darknova    Mage 730.00 148.00 582.00 730.00 100.00 630.00 02/14/08 0% of raids
13 Desamara Cleared Main  Mage 1582.00 1058.00 524.00 1582.00 226.00 1356.00 01/30/08 0% of raids
14 Dolomar Cleared Main  Warlock 2710.00 1620.00 1090.00 2710.00 110.00 2600.00 01/19/08 0% of raids
15 Dolomer    Paladin 490.00 67.00 423.00 490.00 0.00 490.00 01/31/08 0% of raids
16 Eiss Cleared Main  Rogue 1450.00 542.00 908.00 1450.00 1340.00 110.00 01/17/08 0% of raids
17 Eleas Cleared Main  Priest 330.00 100.00 230.00 330.00 0.00 330.00 02/07/08 0% of raids
18 Enaela Alt Shaman 1880.00 1015.00 865.00 1880.00 448.00 1432.00 02/07/08 0% of raids
19 Esuna    Priest 210.00 60.00 150.00 210.00 0.00 210.00 01/31/08 0% of raids
20 Evman Cleared Main  Druid 1782.00 837.00 945.00 1782.00 1410.00 372.00 01/31/08 0% of raids
21 Garlicbread Alt  Druid 980.00 234.00 746.00 980.00 0.00 980.00 01/31/08 0% of raids
22 Geldon    Unknown 110.00 24.00 86.00 110.00 0.00 110.00 02/09/08 0% of raids
23 Gnukk    Unknown 210.00 80.00 130.00 210.00 0.00 210.00 01/30/08 0% of raids
24 Grenton Cleared Main  Warrior 2380.00 1657.00 723.00 2380.00 1325.00 1155.00 02/14/08 0% of raids
25 Gret    Unknown 110.00 110.00 0.00 110.00 0.00 110.00 02/14/08 0% of raids
26 Hotness    Warrior 50.00 0.00 50.00 50.00 0.00 50.00 01/30/08 0% of raids
27 Jailbate    Rogue 380.00 87.00 293.00 380.00 0.00 380.00 01/17/08 0% of raids
28 Kabuu Cleared Main  Warrior 380.00 25.00 355.00 380.00 0.00 380.00 01/31/08 0% of raids
29 Kadrin Cleared Main  Mage 2080.00 1802.00 298.00 2080.00 700.00 1400.00 01/19/08 0% of raids
30 Kadrina    Warrior 960.00 479.00 481.00 960.00 250.00 710.00 02/08/08 0% of raids
31 Keldar Cleared Main  Warlock 1110.00 484.00 656.00 1110.00 960.00 180.00 01/19/08 0% of raids
32 Keleta    Unknown 160.00 62.00 98.00 160.00 10.00 150.00 02/09/08 0% of raids
33 Liebot    Druid 320.00 178.00 142.00 320.00 0.00 320.00 01/17/08 0% of raids
34 Luluzee    Unknown 580.00 431.00 149.00 580.00 440.00 140.00 01/18/08 0% of raids
35 Marquedo    Unknown 110.00 32.00 78.00 110.00 10.00 100.00 02/09/08 0% of raids
36 Mastroianni    Paladin 540.00 325.00 215.00 540.00 305.00 235.00 02/14/08 0% of raids
37 Mistaclean    Unknown 330.00 105.00 225.00 330.00 0.00 330.00 02/09/08 0% of raids
38 Mistletoe Cleared Main  Warrior 700.00 320.00 380.00 700.00 0.00 700.00 01/31/08 0% of raids
39 Modre    Warrior 320.00 130.00 190.00 320.00 0.00 320.00 01/23/08 0% of raids
40 Mootina    Unknown 100.00 0.00 100.00 100.00 0.00 100.00 01/19/08 0% of raids
41 Morphina    Priest 360.00 21.00 339.00 360.00 0.00 360.00 01/19/08 0% of raids
42 Neurostre    Rogue 1080.00 1000.00 80.00 1080.00 500.00 580.00 02/09/08 0% of raids
43 Ninthy    Unknown 430.00 144.00 286.00 430.00 0.00 430.00 02/13/08 0% of raids
44 Nowa Cleared Main  Druid 1450.00 1110.00 340.00 1450.00 583.00 867.00 01/24/08 0% of raids
45 Okayboil    Unknown 220.00 111.00 109.00 220.00 0.00 220.00 02/14/08 0% of raids
46 Piggerish    Hunter 840.00 760.00 80.00 840.00 200.00 640.00 01/24/08 0% of raids
47 Pigro Cleared Main Shaman 3160.00 2950.00 599.00 3160.00 2060.00 1130.00 01/30/08 0% of raids
48 Pubertha    Unknown 300.00 166.00 134.00 300.00 110.00 190.00 01/31/08 0% of raids
49 Reebdoog    Priest 60.00 0.00 60.00 60.00 0.00 60.00 02/14/08 0% of raids
50 Seanbr    Druid 320.00 110.00 210.00 320.00 0.00 320.00 01/24/08 0% of raids
51 Sox    Unknown 210.00 25.00 185.00 210.00 20.00 190.00 01/19/08 0% of raids
52 Stuccona Cleared Main  Druid 1310.00 850.00 460.00 1310.00 820.00 490.00 01/30/08 0% of raids
53 Svent Cleared Main  Paladin 1272.00 1092.00 180.00 1272.00 1042.00 230.00 01/24/08 0% of raids
54 Syrup    Unknown 110.00 11.00 99.00 110.00 0.00 110.00 02/09/08 0% of raids
55 Tendra    Paladin 470.00 103.00 367.00 470.00 10.00 460.00 01/30/08 0% of raids
56 Terribledps    Unknown 220.00 85.00 135.00 220.00 75.00 145.00 01/31/08 0% of raids
57 Thelasthero    Unknown 400.00 250.00 150.00 400.00 60.00 340.00 01/30/08 0% of raids
58 Theshield Cleared Main  Paladin 2060.00 1366.00 704.00 2060.00 1436.00 634.00 01/30/08 0% of raids
59 Todritter Not Cleared Shaman 1400.00 1071.00 329.00 1400.00 670.00 730.00 02/07/08 0% of raids
60 Verdorio    Unknown 220.00 145.00 75.00 220.00 0.00 220.00 02/14/08 0% of raids
61 Visen Cleared Main  Druid 1220.00 850.00 370.00 1220.00 706.00 514.00 01/24/08 0% of raids
62 Whimski    Paladin 830.00 395.00 435.00 830.00 0.00 830.00 01/31/08 0% of raids
63 Wiskers Alt  Paladin 1170.00 380.00 790.00 1170.00 0.00 1170.00 02/07/08 0% of raids
64 Worstboil    Warlock 550.00 145.00 405.00 550.00 10.00 540.00 01/17/08 0% of raids
... found 64 active members / show all