Logo

Menu
 arrow   Forums
 arrow   Tier 4 DKP
 arrow   Tier 5 DKP
 arrow   Tier 6 DKP
 arrow   Zul'Aman DKP
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Rules
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Login
Information Links
 arrow   Thottbot
 arrow   Allakhazam
 arrow   WOWHead
UI Links
 arrow   Ace
 arrow   WoW Interface
 arrow   Curse-Gaming
Name Raids G Earned C Earned G Spent C Spent % Earned Lost to G Current C Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Total Per Day Per Raid Total Per Day Per Raid G Adjustment C Adjustment G Spent C Spent    
Akheton 04/08/07 01/30/08 90 9% 980.00 0.78 10.89 980.00 0.78 10.89 554.00 0.44 6.16 122.00 0.10 1.36 0.00% 0.00% 56.53% 12.45% 426.00 858.00
Aleane 02/05/07 02/14/08 220 21% 2710.00 2.06 12.32 2710.00 2.06 12.32 2067.00 1.57 9.40 200.00 0.15 0.91 -0.37% -0.37% 76.27% 7.38% 653.00 2520.00
Amerdyne 01/02/08 01/31/08 17 2% 220.00 0.22 12.94 220.00 0.22 12.94 10.00 0.01 0.59 0.00 0.00 0.00 0.00% 0.00% 4.55% 0.00% 210.00 220.00
Aquacadet 01/16/08 01/31/08 23 2% 320.00 0.33 13.91 320.00 0.33 13.91 91.00 0.09 3.96 50.00 0.05 2.17 0.00% 0.00% 28.44% 15.62% 229.00 270.00
Aquarea 12/23/07 02/14/08 21 2% 210.00 0.21 10.00 210.00 0.21 10.00 70.00 0.07 3.33 0.00 0.00 0.00 0.00% 0.00% 33.33% 0.00% 140.00 210.00
Aurria 06/20/07 02/09/08 40 4% 390.00 0.33 9.75 390.00 0.33 9.75 290.00 0.25 7.25 50.00 0.04 1.25 0.00% 0.00% 74.36% 12.82% 100.00 340.00
Balfour 02/08/08 02/14/08 21 2% 210.00 0.22 10.00 210.00 0.22 10.00 67.00 0.07 3.19 0.00 0.00 0.00 0.00% 0.00% 31.90% 0.00% 143.00 210.00
Bruudym 01/05/08 02/14/08 61 6% 700.00 0.71 11.48 700.00 0.71 11.48 494.00 0.50 8.10 320.00 0.33 5.25 0.00% 0.00% 70.57% 45.71% 206.00 380.00
Chato 09/29/07 01/24/08 69 7% 710.00 0.66 10.29 710.00 0.66 10.29 375.00 0.35 5.43 200.00 0.19 2.90 0.00% 0.00% 52.82% 28.17% 335.00 510.00
Chrili 01/30/08 02/07/08 17 2% 220.00 0.23 12.94 220.00 0.23 12.94 50.00 0.05 2.94 50.00 0.05 2.94 0.00% 0.00% 22.73% 22.73% 170.00 170.00
Css 03/09/07 01/30/08 90 9% 1040.00 0.81 11.56 1040.00 0.81 11.56 480.00 0.37 5.33 155.00 0.12 1.72 0.00% 0.00% 46.15% 14.90% 560.00 885.00
Darknova 08/01/07 02/14/08 73 7% 730.00 0.64 10.00 730.00 0.64 10.00 148.00 0.13 2.03 100.00 0.09 1.37 0.00% 0.00% 20.27% 13.70% 582.00 630.00
Desamara 02/13/07 01/30/08 131 13% 1582.00 1.21 12.08 1582.00 1.21 12.08 1058.00 0.81 8.08 226.00 0.17 1.73 0.00% 0.00% 66.88% 14.29% 524.00 1356.00
Dolomar 02/05/07 01/19/08 225 22% 2710.00 2.06 12.04 2710.00 2.06 12.04 1620.00 1.23 7.20 110.00 0.08 0.49 0.00% 0.00% 59.78% 4.06% 1090.00 2600.00
Dolomer 10/08/07 01/31/08 40 4% 490.00 0.46 12.25 490.00 0.46 12.25 67.00 0.06 1.68 0.00 0.00 0.00 0.00% 0.00% 13.67% 0.00% 423.00 490.00
Eiss 05/01/07 01/17/08 139 13% 1450.00 1.18 10.43 1450.00 1.18 10.43 542.00 0.44 3.90 1340.00 1.09 9.64 0.00% 0.00% 37.38% 92.41% 908.00 110.00
Eleas 02/22/07 02/07/08 34 3% 330.00 0.25 9.71 330.00 0.25 9.71 100.00 0.08 2.94 0.00 0.00 0.00 0.00% 0.00% 30.30% 0.00% 230.00 330.00
Enaela 07/11/07 02/07/08 190 18% 1880.00 1.62 9.89 1880.00 1.62 9.89 1015.00 0.88 5.34 448.00 0.39 2.36 0.00% 0.00% 53.99% 23.83% 865.00 1432.00
Esuna 01/16/08 01/31/08 16 2% 210.00 0.22 13.12 210.00 0.22 13.12 60.00 0.06 3.75 0.00 0.00 0.00 0.00% 0.00% 28.57% 0.00% 150.00 210.00
Evman 03/09/07 01/31/08 174 17% 1782.00 1.39 10.24 1782.00 1.39 10.24 837.00 0.65 4.81 1410.00 1.10 8.10 0.00% 0.00% 46.97% 79.12% 945.00 372.00
Garlicbread 06/22/07 01/31/08 90 9% 980.00 0.83 10.89 980.00 0.83 10.89 234.00 0.20 2.60 0.00 0.00 0.00 0.00% 0.00% 23.88% 0.00% 746.00 980.00
Geldon 02/08/08 02/09/08 11 1% 110.00 0.12 10.00 110.00 0.12 10.00 24.00 0.03 2.18 0.00 0.00 0.00 0.00% 0.00% 21.82% 0.00% 86.00 110.00
Gnukk 01/18/08 01/30/08 12 1% 210.00 0.22 17.50 210.00 0.22 17.50 80.00 0.08 6.67 0.00 0.00 0.00 0.00% 0.00% 38.10% 0.00% 130.00 210.00
Grenton 02/18/07 02/14/08 209 20% 2380.00 1.83 11.39 2380.00 1.83 11.39 1657.00 1.27 7.93 1325.00 1.02 6.34 0.00% -4.20% 69.62% 55.67% 723.00 1155.00
Gret 02/13/08 02/14/08 11 1% 110.00 0.12 10.00 110.00 0.12 10.00 110.00 0.12 10.00 0.00 0.00 0.00 0.00% 0.00% 100.00% 0.00% 0.00 110.00
Hotness 01/16/08 01/30/08 5 0% 50.00 0.05 10.00 50.00 0.05 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00% 50.00 50.00
Jailbate 12/14/07 01/17/08 39 4% 380.00 0.38 9.74 380.00 0.38 9.74 87.00 0.09 2.23 0.00 0.00 0.00 0.00% 0.00% 22.89% 0.00% 293.00 380.00
Kabuu 08/11/07 01/31/08 38 4% 380.00 0.34 10.00 380.00 0.34 10.00 25.00 0.02 0.66 0.00 0.00 0.00 0.00% 0.00% 6.58% 0.00% 355.00 380.00
Kadrin 02/05/07 01/19/08 151 15% 2080.00 1.58 13.77 2080.00 1.58 13.77 1802.00 1.37 11.93 700.00 0.53 4.64 -0.96% -0.96% 86.63% 33.65% 298.00 1400.00
Kadrina 11/15/07 02/08/08 98 9% 960.00 0.93 9.80 960.00 0.93 9.80 479.00 0.46 4.89 250.00 0.24 2.55 0.00% 0.00% 49.90% 26.04% 481.00 710.00
Keldar 02/10/07 01/19/08 98 9% 1110.00 0.85 11.33 1110.00 0.85 11.33 484.00 0.37 4.94 960.00 0.73 9.80 -2.70% -2.70% 43.60% 86.49% 656.00 180.00
Keleta 01/30/08 02/09/08 16 2% 160.00 0.17 10.00 160.00 0.17 10.00 62.00 0.06 3.88 10.00 0.01 0.62 0.00% 0.00% 38.75% 6.25% 98.00 150.00
Liebot 12/26/07 01/17/08 32 3% 320.00 0.32 10.00 320.00 0.32 10.00 178.00 0.18 5.56 0.00 0.00 0.00 0.00% 0.00% 55.62% 0.00% 142.00 320.00
Luluzee 09/28/07 01/18/08 59 6% 580.00 0.54 9.83 580.00 0.54 9.83 431.00 0.40 7.31 440.00 0.41 7.46 0.00% 0.00% 74.31% 75.86% 149.00 140.00
Marquedo 02/08/08 02/09/08 11 1% 110.00 0.12 10.00 110.00 0.12 10.00 32.00 0.03 2.91 10.00 0.01 0.91 0.00% 0.00% 29.09% 9.09% 78.00 100.00
Mastroianni 01/16/08 02/14/08 54 5% 540.00 0.56 10.00 540.00 0.56 10.00 325.00 0.34 6.02 305.00 0.31 5.65 0.00% 0.00% 60.19% 56.48% 215.00 235.00
Mistaclean 01/23/08 02/09/08 28 3% 330.00 0.34 11.79 330.00 0.34 11.79 105.00 0.11 3.75 0.00 0.00 0.00 0.00% 0.00% 31.82% 0.00% 225.00 330.00
Mistletoe 04/14/07 01/31/08 65 6% 700.00 0.56 10.77 700.00 0.56 10.77 320.00 0.26 4.92 0.00 0.00 0.00 0.00% 0.00% 45.71% 0.00% 380.00 700.00
Modre 01/05/08 01/23/08 32 3% 320.00 0.33 10.00 320.00 0.33 10.00 130.00 0.13 4.06 0.00 0.00 0.00 0.00% 0.00% 40.62% 0.00% 190.00 320.00
Mootina 01/18/08 01/19/08 10 1% 100.00 0.10 10.00 100.00 0.10 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00% 100.00 100.00
Morphina 12/07/07 01/19/08 36 3% 360.00 0.36 10.00 360.00 0.36 10.00 21.00 0.02 0.58 0.00 0.00 0.00 0.00% 0.00% 5.83% 0.00% 339.00 360.00
Neurostre 09/05/07 02/09/08 108 10% 1080.00 0.98 10.00 1080.00 0.98 10.00 1000.00 0.91 9.26 500.00 0.45 4.63 0.00% 0.00% 92.59% 46.30% 80.00 580.00
Ninthy 12/05/07 02/13/08 44 4% 430.00 0.43 9.77 430.00 0.43 9.77 144.00 0.14 3.27 0.00 0.00 0.00 0.00% 0.00% 33.49% 0.00% 286.00 430.00
Nowa 02/24/07 01/24/08 128 12% 1450.00 1.12 11.33 1450.00 1.12 11.33 1110.00 0.86 8.67 583.00 0.45 4.55 0.00% 0.00% 76.55% 40.21% 340.00 867.00
Okayboil 02/06/08 02/14/08 22 2% 220.00 0.23 10.00 220.00 0.23 10.00 111.00 0.12 5.05 0.00 0.00 0.00 0.00% 0.00% 50.45% 0.00% 109.00 220.00
Piggerish 09/12/07 01/24/08 80 8% 840.00 0.77 10.50 840.00 0.77 10.50 760.00 0.69 9.50 200.00 0.18 2.50 0.00% 0.00% 90.48% 23.81% 80.00 640.00
Pigro 03/02/07 01/30/08 283 27% 3160.00 2.45 11.17 3160.00 2.45 11.17 2950.00 2.29 10.42 2060.00 1.60 7.28 -12.31% -0.95% 93.35% 65.19% 599.00 1130.00
Pubertha 01/17/08 01/31/08 30 3% 300.00 0.31 10.00 300.00 0.31 10.00 166.00 0.17 5.53 110.00 0.11 3.67 0.00% 0.00% 55.33% 36.67% 134.00 190.00
Reebdoog 01/17/08 02/14/08 6 1% 60.00 0.06 10.00 60.00 0.06 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00% 60.00 60.00
Seanbr 01/09/08 01/24/08 28 3% 320.00 0.33 11.43 320.00 0.33 11.43 110.00 0.11 3.93 0.00 0.00 0.00 0.00% 0.00% 34.38% 0.00% 210.00 320.00
Sox 01/11/08 01/19/08 21 2% 210.00 0.22 10.00 210.00 0.22 10.00 25.00 0.03 1.19 20.00 0.02 0.95 0.00% 0.00% 11.90% 9.52% 185.00 190.00
Stuccona 03/29/07 01/30/08 103 10% 1310.00 1.04 12.72 1310.00 1.04 12.72 850.00 0.67 8.25 820.00 0.65 7.96 0.00% 0.00% 64.89% 62.60% 460.00 490.00
Svent 04/08/07 01/24/08 120 12% 1272.00 1.02 10.60 1272.00 1.02 10.60 1092.00 0.87 9.10 1042.00 0.83 8.68 0.00% 0.00% 85.85% 81.92% 180.00 230.00
Syrup 02/08/08 02/09/08 11 1% 110.00 0.12 10.00 110.00 0.12 10.00 11.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 10.00% 0.00% 99.00 110.00
Tendra 12/07/07 01/30/08 38 4% 470.00 0.47 12.37 470.00 0.47 12.37 103.00 0.10 2.71 10.00 0.01 0.26 0.00% 0.00% 21.91% 2.13% 367.00 460.00
Terribledps 01/30/08 01/31/08 8 1% 220.00 0.23 27.50 220.00 0.23 27.50 85.00 0.09 10.62 75.00 0.08 9.38 0.00% 0.00% 38.64% 34.09% 135.00 145.00
Thelasthero 09/14/07 01/30/08 30 3% 400.00 0.37 13.33 400.00 0.37 13.33 250.00 0.23 8.33 60.00 0.05 2.00 0.00% 0.00% 62.50% 15.00% 150.00 340.00
Theshield 03/16/07 01/30/08 186 18% 2060.00 1.62 11.08 2060.00 1.62 11.08 1366.00 1.07 7.34 1436.00 1.13 7.72 -0.49% -0.49% 66.31% 69.71% 704.00 634.00
Todritter 07/18/07 02/07/08 139 13% 1400.00 1.22 10.07 1400.00 1.22 10.07 1071.00 0.93 7.71 670.00 0.58 4.82 0.00% 0.00% 76.50% 47.86% 329.00 730.00
Verdorio 02/06/08 02/14/08 22 2% 220.00 0.23 10.00 220.00 0.23 10.00 145.00 0.15 6.59 0.00 0.00 0.00 0.00% 0.00% 65.91% 0.00% 75.00 220.00
Visen 04/24/07 01/24/08 114 11% 1220.00 0.99 10.70 1220.00 0.99 10.70 850.00 0.69 7.46 706.00 0.57 6.19 0.00% 0.00% 69.67% 57.87% 370.00 514.00
Whimski 08/11/07 01/31/08 83 8% 830.00 0.74 10.00 830.00 0.74 10.00 395.00 0.35 4.76 0.00 0.00 0.00 0.00% 0.00% 47.59% 0.00% 435.00 830.00
Wiskers 08/15/07 02/07/08 109 10% 1170.00 1.04 10.73 1170.00 1.04 10.73 380.00 0.34 3.49 0.00 0.00 0.00 0.00% 0.00% 32.48% 0.00% 790.00 1170.00
Worstboil 10/10/07 01/17/08 55 5% 550.00 0.52 10.00 550.00 0.52 10.00 145.00 0.14 2.64 10.00 0.01 0.18 0.00% 0.00% 26.36% 1.82% 405.00 540.00
... found 64 active member(s) / show all

Class Loots Members Loot Factor
Unknown 182 10% 58 27% -63%
Rogue 131 7% 14 6% 17%
Hunter 136 8% 17 8% 0%
Priest 222 13% 21 10% 30%
Druid 243 14% 19 9% 56%
Shaman 176 10% 12 6% 67%
Warlock 79 4% 17 8% -50%
Mage 91 5% 14 6% -17%
Warrior 242 14% 22 10% 40%
Paladin 257 15% 24 11% 36%