Logo

Menu
 arrow   Forums
 arrow   Tier 4 DKP
 arrow   Tier 5 DKP
 arrow   Tier 6 DKP
 arrow   Zul'Aman DKP
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Rules
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Login
Information Links
 arrow   Thottbot
 arrow   Allakhazam
 arrow   WOWHead
UI Links
 arrow   Ace
 arrow   WoW Interface
 arrow   Curse-Gaming
The Goon Squad : Neurostre
Unknown - Rogue
Earned: 1080.00/1080.00
Spent: 1000.00/500.00
Adjustment: 0.00/0.00
Current: 80.00/580.00
Last 30 Days: 0% of raids
Last 60 Days: 0% of raids
Last 90 Days: 0% of raids
Lifetime (09/05/07 - 02/09/08): 23% of raids

Raid Attendance History
Date Name Note Earned G Current C Current
02/09/08 Karazhan Prince 10.00 1080.00 1080.00
02/09/08 Karazhan Netherspite 10.00 1070.00 1070.00
02/09/08 Karazhan Chess 10.00 1060.00 1060.00
02/09/08 Karazhan Illhoof 10.00 1050.00 1050.00
02/09/08 Karazhan Aran 10.00 1040.00 1040.00
02/08/08 Karazhan Curator 10.00 1030.00 1030.00
02/08/08 Karazhan Nightbane 10.00 1020.00 1020.00
02/08/08 Karazhan Oz 10.00 1010.00 1010.00
02/08/08 Karazhan Maiden 10.00 1000.00 1000.00
02/08/08 Karazhan Moroes with no OT 10.00 990.00 990.00
02/08/08 Karazhan Attumen 10.00 980.00 980.00
01/24/08 Karazhan Prince 10.00 970.00 970.00
01/24/08 Karazhan Chess 10.00 960.00 960.00
01/24/08 Karazhan Netherspite 10.00 950.00 950.00
01/24/08 Karazhan Aran 10.00 940.00 940.00
01/24/08 Karazhan Illhoof 10.00 930.00 930.00
11/15/07 Karazhan curator 10.00 920.00 920.00
11/15/07 Karazhan nightbane 10 fps edition 10.00 910.00 910.00
11/08/07 Karazhan Maiden 10.00 900.00 900.00
11/08/07 Karazhan Prince 10.00 890.00 890.00
11/08/07 Karazhan Chess 10.00 880.00 880.00
11/08/07 Karazhan Netherspite 10.00 870.00 870.00
11/08/07 Karazhan illhoof 10.00 860.00 860.00
11/07/07 Karazhan Aran 10.00 850.00 850.00
11/07/07 Karazhan Curator 10.00 840.00 840.00
11/07/07 Karazhan Nightbane 10.00 830.00 830.00
11/07/07 Karazhan Romeo 10.00 820.00 820.00
11/07/07 Karazhan Moroes 10.00 810.00 810.00
11/07/07 Karazhan Attumen 10.00 800.00 800.00
11/01/07 Karazhan Maiden 10.00 790.00 790.00
11/01/07 Karazhan Prince 10.00 780.00 780.00
11/01/07 Karazhan Chess 10.00 770.00 770.00
11/01/07 Karazhan Netherspite 10.00 760.00 760.00
10/31/07 Karazhan Aran 10.00 750.00 750.00
10/31/07 Karazhan Curator 10.00 740.00 740.00
10/31/07 Karazhan Romeo and Juliette 10.00 730.00 730.00
10/31/07 Karazhan Moroes 10.00 720.00 720.00
10/31/07 Karazhan Attumen 10.00 710.00 710.00
10/25/07 Karazhan Maiden 10.00 700.00 700.00
10/25/07 Karazhan Prince 10.00 690.00 690.00
10/25/07 Karazhan Chess 10.00 680.00 680.00
10/25/07 Karazhan Netherspite 10.00 670.00 670.00
10/25/07 Karazhan Aran 10.00 660.00 660.00
10/24/07 Karazhan Curator 10.00 650.00 650.00
10/24/07 Karazhan Nightbane 10.00 640.00 640.00
10/24/07 Karazhan Oz 10.00 630.00 630.00
10/24/07 Karazhan Moroes 10.00 620.00 620.00
10/24/07 Karazhan Attumen 10.00 610.00 610.00
10/24/07 Gruuls Lair Maulgar 10.00 600.00 600.00
10/18/07 Karazhan illhoof 10.00 590.00 590.00
10/18/07 Karazhan Prince 10.00 580.00 580.00
10/18/07 Karazhan Chess 10.00 570.00 570.00
10/18/07 Karazhan Netherspite 10.00 560.00 560.00
10/18/07 Karazhan Aran 10.00 550.00 550.00
10/17/07 Karazhan Curator 10.00 540.00 540.00
10/17/07 Karazhan Nightbane 10.00 530.00 530.00
10/17/07 Karazhan Romeo and Juliette 10.00 520.00 520.00
10/17/07 Karazhan Maiden 10.00 510.00 510.00
10/17/07 Karazhan Moroes 10.00 500.00 500.00
10/17/07 Karazhan Attumen 10.00 490.00 490.00
10/17/07 Gruuls Lair Maulgar 10.00 480.00 480.00
10/13/07 Karazhan Maiden 10.00 470.00 470.00
10/13/07 Karazhan Mr Ed 10.00 460.00 460.00
10/13/07 Karazhan Prince 10.00 450.00 450.00
10/13/07 Karazhan Chess 10.00 440.00 440.00
10/12/07 Karazhan Nverspiteblade when Im here. 10.00 430.00 430.00
10/12/07 Gruuls Lair Gruul 10.00 420.00 420.00
10/10/07 Gruuls Lair maulgar 10.00 410.00 410.00
10/08/07 Magtheridons Lair Mag 10.00 400.00 400.00
10/06/07 Karazhan   10.00 390.00 390.00
10/06/07 Karazhan chess 10.00 380.00 380.00
10/06/07 Karazhan Netherspite 10.00 370.00 370.00
10/06/07 Karazhan Aran 10.00 360.00 360.00
10/05/07 Karazhan Nightbane 10.00 350.00 350.00
10/05/07 Karazhan Wolf 10.00 340.00 340.00
10/05/07 Karazhan Madien 10.00 330.00 330.00
10/05/07 Karazhan Moreass 10.00 320.00 320.00
10/05/07 Karazhan Hunter 10.00 310.00 310.00
10/05/07 Gruuls Lair Gruul 10.00 300.00 300.00
10/03/07 Gruuls Lair Sorry, MAULGAR 10.00 290.00 290.00
09/29/07 Magtheridons Lair Mag fag 10.00 280.00 280.00
09/28/07 Karazhan Gruul 10.00 270.00 270.00
09/27/07 Karazhan Prince 10.00 260.00 260.00
09/27/07 Karazhan Netherspite 10.00 250.00 250.00
09/27/07 Karazhan Chess 10.00 240.00 240.00
09/27/07 Karazhan Aran 10.00 230.00 230.00
09/26/07 Karazhan Curator 10.00 220.00 220.00
09/26/07 Karazhan Nightbane 10.00 210.00 210.00
09/26/07 Karazhan wolf 10.00 200.00 200.00
09/26/07 Karazhan Moros 10.00 190.00 190.00
09/26/07 Gruuls Lair Maulgar 10.00 180.00 180.00
09/24/07 Gruuls Lair Wait no, this was gruul, that last one was Maulgar. 10.00 170.00 170.00
09/24/07 Gruuls Lair Gruul 10.00 160.00 160.00
09/22/07 Karazhan Maiden 10.00 150.00 150.00
09/22/07 Karazhan Prince 10.00 140.00 140.00
09/22/07 Karazhan Chess 10.00 130.00 130.00
09/21/07 Karazhan Spite 10.00 120.00 120.00
09/21/07 Karazhan Aran 10.00 110.00 110.00
09/21/07 Karazhan Curator 10.00 100.00 100.00
09/12/07 Gruuls Lair Maulgar 10.00 90.00 90.00
... found 108 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid DKP Type Spent Current
02/08/08 Garona's Signet Ring Karazhan General 80.00 1000.00
11/15/07 Chestguard of the Conniver Karazhan General 60.00 920.00
11/08/07 Helm of the Fallen Champion Karazhan Class 500.00 500.00
11/08/07 Spiteblade Karazhan General 254.00 860.00
11/07/07 Edgewalker Longboots Karazhan General 10.00 606.00
10/31/07 Drape of the Dark Reavers Karazhan General 65.00 596.00
10/25/07 Malchazeen Karazhan General 11.00 531.00
10/24/07 Malefic Mask of the Shadows Gruuls Lair General 135.00 520.00
10/13/07 Steelhawk Crossbow Karazhan General 65.00 385.00
10/12/07 Gronn-Stitched Girdle Gruuls Lair General 116.00 320.00
10/05/07 Steelhawk Crossbow Karazhan General 10.00 204.00
09/27/07 Skulker's Greaves Karazhan General 123.00 194.00
09/22/07 Ring of a Thousand Marks Karazhan General 61.00 71.00
09/05/07 Gloves of Dexterous Manipulation Karazhan General 10.00 10.00
... found 14 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason DKP Type Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Karazhan
96 (20%)