Logo

Menu
 arrow   Forums
 arrow   Tier 4 DKP
 arrow   Tier 5 DKP
 arrow   Tier 6 DKP
 arrow   Zul'Aman DKP
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Rules
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Login
Information Links
 arrow   Thottbot
 arrow   Allakhazam
 arrow   WOWHead
UI Links
 arrow   Ace
 arrow   WoW Interface
 arrow   Curse-Gaming
Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Stuccona 125/270
Nowa 125/125
Luluzee 309/140
Gereli 312/259
Visen 446/435
Fourserious 515/158
Evman 605/70
Mcspatula 0/30
Ishra 86/525
Nerolias 115/125
Falcalor 155/55
Senatorfish 620/485
Evalara 113/358
Desamara 225/80
Noggin 540/414
Aewynn 610/130
Slipitor 1205/1045
Kadrin 1476/120
Svent 50/50
Dolomer 258/277
Penfifteen 355/315
Theshield 450/10
Varral 810/0
Whimski 1034/90
Vaelainia 82/10
Trichomonias 94/50
Tengarez 125/70
Aleane 365/681
Melchizedek 430/-10
Pukkina 1130/534
Karew 1250/295
Sarthos 60/415
Eiss 130/235
Neurostre 250/255
South 558/382
Smalldeath 780/1030
Pigro 0/800
Finalfate 449/255
Todritter 739/40
Urotsukidoji 757/673
Keldar 59/50
Belligerent 100/100
Hoborg 147/437
Worstboil 170/180
Dolomar 570/60
Xonel 80/50
Chato 120/0
Grenton 125/125
Burnoutcarny 150/260
Mistletoe 205/185

Filter:  
    Name Rank Class G Earned G Spent G Current C Earned C Spent C Current Last Raid Last 30 Days
1 Aewynn    Mage 610.00 0.00 610.00 610.00 480.00 130.00 12/15/07 0% of raids
2 Aleane Cleared Main  Priest 1145.00 825.00 365.00 1145.00 509.00 681.00 01/12/08 0% of raids
3 Amerdyne    Unknown 100.00 0.00 100.00 100.00 0.00 100.00 01/21/08 0% of raids
4 Belligerent    Warlock 100.00 0.00 100.00 100.00 0.00 100.00 01/21/08 0% of raids
5 Burnoutcarny Cleared Main  Warrior 2145.00 1995.00 150.00 2145.00 1885.00 260.00 01/21/08 0% of raids
6 Chato    Warrior 190.00 70.00 120.00 190.00 190.00 0.00 01/21/08 0% of raids
7 Darknova    Unknown 90.00 0.00 90.00 90.00 0.00 90.00 01/21/08 0% of raids
8 Desamara Cleared Main  Mage 1700.00 1475.00 225.00 1700.00 1620.00 80.00 01/21/08 0% of raids
9 Dolomar Cleared Main  Warlock 1160.00 590.00 570.00 1160.00 1100.00 60.00 01/21/08 0% of raids
10 Dolomer    Paladin 295.00 42.00 258.00 295.00 23.00 277.00 01/21/08 0% of raids
11 Eiss Cleared Main  Rogue 1210.00 1080.00 130.00 1210.00 975.00 235.00 12/15/07 0% of raids
12 Evalara Cleared Main  Mage 1825.00 1712.00 113.00 1825.00 1467.00 358.00 01/21/08 0% of raids
13 Evman Cleared Main  Druid 1430.00 825.00 605.00 1430.00 1360.00 70.00 01/21/08 0% of raids
14 Falcalor Cleared Main  Hunter 155.00 0.00 155.00 155.00 100.00 55.00 12/11/07 0% of raids
15 Finalfate   Shaman 685.00 251.00 449.00 685.00 445.00 255.00 12/11/07 0% of raids
16 Fourserious Cleared Main  Druid 990.00 475.00 515.00 990.00 832.00 158.00 01/19/08 0% of raids
17 Gereli Cleared Main  Druid 1335.00 1023.00 312.00 1335.00 1076.00 259.00 01/14/08 0% of raids
18 Grenton Cleared Main  Warrior 125.00 0.00 125.00 125.00 0.00 125.00 01/21/08 0% of raids
19 Hoborg Cleared Main  Warlock 540.00 393.00 147.00 540.00 103.00 437.00 01/21/08 0% of raids
20 Ishra Cleared Main  Hunter 1670.00 1584.00 86.00 1670.00 1145.00 525.00 01/19/08 0% of raids
21 Kadin    Unknown 10.00 0.00 10.00 10.00 0.00 10.00 01/14/08 0% of raids
22 Kadrin Cleared Main  Mage 1755.00 279.00 1476.00 1755.00 1635.00 120.00 01/21/08 0% of raids
23 Karew Cleared Main  Priest 1530.00 290.00 1250.00 1530.00 1245.00 295.00 01/19/08 0% of raids
24 Keldar Cleared Main  Warlock 1625.00 1566.00 59.00 1625.00 1575.00 50.00 12/15/07 0% of raids
25 Luluzee    Druid 505.00 196.00 309.00 505.00 365.00 140.00 01/21/08 0% of raids
26 Mcspatula    Hunter 920.00 920.00 0.00 920.00 890.00 30.00 01/21/08 0% of raids
27 Melchizdek    Unknown 20.00 0.00 20.00 20.00 0.00 20.00 01/12/08 0% of raids
28 Melchizedek Cleared Main  Priest 395.00 0.00 430.00 395.00 440.00 -10.00 01/21/08 0% of raids
29 Mistletoe Cleared Main  Warrior 285.00 80.00 205.00 285.00 100.00 185.00 01/19/08 0% of raids
30 Morphina    Unknown 250.00 160.00 90.00 250.00 0.00 250.00 01/15/08 0% of raids
31 Nerolias Cleared Main  Hunter 125.00 10.00 115.00 125.00 0.00 125.00 01/21/08 0% of raids
32 Neurostre    Rogue 555.00 305.00 250.00 555.00 300.00 255.00 01/21/08 0% of raids
33 Noggin Cleared Main  Mage 635.00 95.00 540.00 635.00 221.00 414.00 01/15/08 0% of raids
34 Nowa Cleared Main  Druid 125.00 0.00 125.00 125.00 0.00 125.00 01/21/08 0% of raids
35 Ottoshot    Unknown 30.00 0.00 30.00 30.00 0.00 30.00 01/12/08 0% of raids
36 Penfifteen Cleared Main  Paladin 795.00 440.00 355.00 795.00 480.00 315.00 01/15/08 0% of raids
37 Pigro Cleared Main Shaman 1170.00 1170.00 0.00 1170.00 370.00 800.00 01/21/08 0% of raids
38 Pukkina Cleared Main  Priest 1785.00 655.00 1130.00 1785.00 1251.00 534.00 01/19/08 0% of raids
39 Sarthos    Rogue 415.00 355.00 60.00 415.00 0.00 415.00 01/12/08 0% of raids
40 Senatorfish Cleared Main  Hunter 940.00 320.00 620.00 940.00 455.00 485.00 01/15/08 0% of raids
41 Slipitor Cleared Main  Mage 1660.00 455.00 1205.00 1660.00 615.00 1045.00 01/21/08 0% of raids
42 Smalldeath Cleared Main  Rogue 1500.00 720.00 780.00 1500.00 470.00 1030.00 01/21/08 0% of raids
43 South Cleared Main  Rogue 755.00 197.00 558.00 755.00 373.00 382.00 01/12/08 0% of raids
44 Stuccona Cleared Main  Druid 480.00 370.00 125.00 480.00 225.00 270.00 01/19/08 0% of raids
45 Svent Cleared Main  Paladin 400.00 350.00 50.00 400.00 350.00 50.00 01/21/08 0% of raids
46 Tengarez Cleared Main  Priest 1290.00 1165.00 125.00 1290.00 1220.00 70.00 01/21/08 0% of raids
47 Theshield Cleared Main  Paladin 570.00 120.00 450.00 570.00 560.00 10.00 01/19/08 0% of raids
48 Todritter Cleared Main Shaman 780.00 41.00 739.00 780.00 740.00 40.00 01/21/08 0% of raids
49 Trichomonias Cleared Main  Priest 630.00 536.00 94.00 630.00 580.00 50.00 12/15/07 0% of raids
50 Urotsukidoji Cleared Main Shaman 1640.00 883.00 757.00 1640.00 967.00 673.00 01/19/08 0% of raids
51 Vaelainia Cleared Main  Priest 1015.00 933.00 82.00 1015.00 1005.00 10.00 12/11/07 0% of raids
52 Varral Cleared Main  Paladin 870.00 70.00 810.00 870.00 880.00 0.00 01/21/08 0% of raids
53 Visen    Druid 555.00 129.00 446.00 555.00 140.00 435.00 01/19/08 0% of raids
54 Whimski Cleared Main  Paladin 1255.00 221.00 1034.00 1255.00 1165.00 90.00 01/19/08 0% of raids
55 Worstboil    Warlock 855.00 685.00 170.00 855.00 675.00 180.00 01/19/08 0% of raids
56 Xonel    Warrior 1575.00 1495.00 80.00 1575.00 1525.00 50.00 01/19/08 0% of raids
... found 56 active members / show all