Logo

Menu
 arrow   Forums
 arrow   Tier 4 DKP
 arrow   Tier 5 DKP
 arrow   Tier 6 DKP
 arrow   Zul'Aman DKP
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Rules
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Login
Information Links
 arrow   Thottbot
 arrow   Allakhazam
 arrow   WOWHead
UI Links
 arrow   Ace
 arrow   WoW Interface
 arrow   Curse-Gaming
Name Raids G Earned C Earned G Spent C Spent % Earned Lost to G Current C Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Total Per Day Per Raid Total Per Day Per Raid G Adjustment C Adjustment G Spent C Spent    
Aewynn 08/11/07 12/15/07 44 26% 610.00 0.54 13.86 610.00 0.54 13.86 0.00 0.00 0.00 480.00 0.43 10.91 0.00% 0.00% 0.00% 78.69% 610.00 130.00
Aleane 05/31/07 01/12/08 85 51% 1145.00 0.96 13.47 1145.00 0.96 13.47 825.00 0.69 9.71 509.00 0.43 5.99 -3.93% -3.93% 72.05% 44.45% 365.00 681.00
Amerdyne 01/12/08 01/21/08 10 6% 100.00 0.10 10.00 100.00 0.10 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00% 100.00 100.00
Belligerent 09/04/07 01/21/08 10 6% 100.00 0.09 10.00 100.00 0.09 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00% 100.00 100.00
Burnoutcarny 05/31/07 01/21/08 167 99% 2145.00 1.79 12.84 2145.00 1.79 12.84 1995.00 1.67 11.95 1885.00 1.58 11.29 0.00% 0.00% 93.01% 87.88% 150.00 260.00
Chato 09/29/07 01/21/08 19 11% 190.00 0.18 10.00 190.00 0.18 10.00 70.00 0.07 3.68 190.00 0.18 10.00 0.00% 0.00% 36.84% 100.00% 120.00 0.00
Darknova 12/09/07 01/21/08 9 5% 90.00 0.09 10.00 90.00 0.09 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00% 90.00 90.00
Desamara 05/31/07 01/21/08 127 76% 1700.00 1.42 13.39 1700.00 1.42 13.39 1475.00 1.23 11.61 1620.00 1.35 12.76 0.00% 0.00% 86.76% 95.29% 225.00 80.00
Dolomar 06/21/07 01/21/08 94 56% 1160.00 0.99 12.34 1160.00 0.99 12.34 590.00 0.50 6.28 1100.00 0.94 11.70 0.00% 0.00% 50.86% 94.83% 570.00 60.00
Dolomer 10/22/07 01/21/08 26 15% 295.00 0.28 11.35 295.00 0.28 11.35 42.00 0.04 1.62 23.00 0.02 0.88 -1.69% -1.69% 14.24% 7.80% 258.00 277.00
Eiss 05/31/07 12/15/07 82 49% 1210.00 1.01 14.76 1210.00 1.01 14.76 1080.00 0.90 13.17 975.00 0.81 11.89 0.00% 0.00% 89.26% 80.58% 130.00 235.00
Evalara 05/31/07 01/21/08 142 85% 1825.00 1.53 12.85 1825.00 1.53 12.85 1712.00 1.43 12.06 1467.00 1.23 10.33 0.00% 0.00% 93.81% 80.38% 113.00 358.00
Evman 05/31/07 01/21/08 108 64% 1430.00 1.19 13.24 1430.00 1.19 13.24 825.00 0.69 7.64 1360.00 1.14 12.59 0.00% 0.00% 57.69% 95.10% 605.00 70.00
Falcalor 10/22/07 12/11/07 12 7% 155.00 0.15 12.92 155.00 0.15 12.92 0.00 0.00 0.00 100.00 0.09 8.33 0.00% 0.00% 0.00% 64.52% 155.00 55.00
Finalfate 09/29/07 12/11/07 57 34% 685.00 0.64 12.02 685.00 0.64 12.02 251.00 0.23 4.40 445.00 0.41 7.81 -2.19% -2.19% 36.64% 64.96% 449.00 255.00
Fourserious 06/19/07 01/19/08 76 45% 990.00 0.84 13.03 990.00 0.84 13.03 475.00 0.40 6.25 832.00 0.71 10.95 0.00% 0.00% 47.98% 84.04% 515.00 158.00
Gereli 08/17/07 01/14/08 107 64% 1335.00 1.19 12.48 1335.00 1.19 12.48 1023.00 0.91 9.56 1076.00 0.96 10.06 0.00% 0.00% 76.63% 80.60% 312.00 259.00
Grenton 05/31/07 01/21/08 11 7% 125.00 0.10 11.36 125.00 0.10 11.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00% 125.00 125.00
Hoborg 06/27/07 01/21/08 46 27% 540.00 0.46 11.74 540.00 0.46 11.74 393.00 0.34 8.54 103.00 0.09 2.24 0.00% 0.00% 72.78% 19.07% 147.00 437.00
Ishra 05/31/07 01/19/08 125 74% 1670.00 1.40 13.36 1670.00 1.40 13.36 1584.00 1.32 12.67 1145.00 0.96 9.16 0.00% 0.00% 94.85% 68.56% 86.00 525.00
Kadin 01/14/08 01/14/08 1 1% 10.00 0.01 10.00 10.00 0.01 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00% 10.00 10.00
Kadrin 05/31/07 01/21/08 127 76% 1755.00 1.47 13.82 1755.00 1.47 13.82 279.00 0.23 2.20 1635.00 1.37 12.87 0.00% 0.00% 15.90% 93.16% 1476.00 120.00
Karew 08/11/07 01/19/08 126 75% 1530.00 1.36 12.14 1530.00 1.36 12.14 290.00 0.26 2.30 1245.00 1.11 9.88 -0.65% -0.65% 18.95% 81.37% 1250.00 295.00
Keldar 05/31/07 12/15/07 121 72% 1625.00 1.36 13.43 1625.00 1.36 13.43 1566.00 1.31 12.94 1575.00 1.32 13.02 0.00% 0.00% 96.37% 96.92% 59.00 50.00
Luluzee 10/25/07 01/21/08 37 22% 505.00 0.48 13.65 505.00 0.48 13.65 196.00 0.19 5.30 365.00 0.35 9.86 0.00% 0.00% 38.81% 72.28% 309.00 140.00
Mcspatula 08/11/07 01/21/08 77 46% 920.00 0.82 11.95 920.00 0.82 11.95 920.00 0.82 11.95 890.00 0.79 11.56 0.00% 0.00% 100.00% 96.74% 0.00 30.00
Melchizdek 01/12/08 01/12/08 2 1% 20.00 0.02 10.00 20.00 0.02 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00% 20.00 20.00
Melchizedek 08/08/07 01/21/08 31 18% 395.00 0.35 12.74 395.00 0.35 12.74 0.00 0.00 0.00 440.00 0.39 14.19 -8.86% -8.86% 0.00% 111.39% 430.00 -10.00
Mistletoe 11/17/07 01/19/08 26 15% 285.00 0.28 10.96 285.00 0.28 10.96 80.00 0.08 3.08 100.00 0.10 3.85 0.00% 0.00% 28.07% 35.09% 205.00 185.00
Morphina 11/16/07 01/15/08 19 11% 250.00 0.24 13.16 250.00 0.24 13.16 160.00 0.16 8.42 0.00 0.00 0.00 0.00% 0.00% 64.00% 0.00% 90.00 250.00
Nerolias 07/03/07 01/21/08 10 6% 125.00 0.11 12.50 125.00 0.11 12.50 10.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 8.00% 0.00% 115.00 125.00
Neurostre 09/24/07 01/21/08 47 28% 555.00 0.51 11.81 555.00 0.51 11.81 305.00 0.28 6.49 300.00 0.28 6.38 0.00% 0.00% 54.95% 54.05% 250.00 255.00
Noggin 05/31/07 01/15/08 46 27% 635.00 0.53 13.80 635.00 0.53 13.80 95.00 0.08 2.07 221.00 0.18 4.80 0.00% 0.00% 14.96% 34.80% 540.00 414.00
Nowa 06/06/07 01/21/08 11 7% 125.00 0.10 11.36 125.00 0.10 11.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00% 125.00 125.00
Ottoshot 01/12/08 01/12/08 3 2% 30.00 0.03 10.00 30.00 0.03 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00% 0.00% 30.00 30.00
Penfifteen 05/31/07 01/15/08 52 31% 795.00 0.66 15.29 795.00 0.66 15.29 440.00 0.37 8.46 480.00 0.40 9.23 0.00% 0.00% 55.35% 60.38% 355.00 315.00
Pigro 05/31/07 01/21/08 88 52% 1170.00 0.98 13.30 1170.00 0.98 13.30 1170.00 0.98 13.30 370.00 0.31 4.20 0.00% 0.00% 100.00% 31.62% 0.00 800.00
Pukkina 05/31/07 01/19/08 141 84% 1785.00 1.49 12.66 1785.00 1.49 12.66 655.00 0.55 4.65 1251.00 1.05 8.87 0.00% 0.00% 36.69% 70.08% 1130.00 534.00
Sarthos 10/01/07 01/12/08 31 18% 415.00 0.39 13.39 415.00 0.39 13.39 355.00 0.33 11.45 0.00 0.00 0.00 0.00% 0.00% 85.54% 0.00% 60.00 415.00
Senatorfish 06/19/07 01/15/08 70 42% 940.00 0.80 13.43 940.00 0.80 13.43 320.00 0.27 4.57 455.00 0.39 6.50 0.00% 0.00% 34.04% 48.40% 620.00 485.00
Slipitor 05/31/07 01/21/08 127 76% 1660.00 1.39 13.07 1660.00 1.39 13.07 455.00 0.38 3.58 615.00 0.51 4.84 0.00% 0.00% 27.41% 37.05% 1205.00 1045.00
Smalldeath 05/31/07 01/21/08 115 68% 1500.00 1.25 13.04 1500.00 1.25 13.04 720.00 0.60 6.26 470.00 0.39 4.09 0.00% 0.00% 48.00% 31.33% 780.00 1030.00
South 08/22/07 01/12/08 62 37% 755.00 0.68 12.18 755.00 0.68 12.18 197.00 0.18 3.18 373.00 0.33 6.02 0.00% 0.00% 26.09% 49.40% 558.00 382.00
Stuccona 05/31/07 01/19/08 33 20% 480.00 0.40 14.55 480.00 0.40 14.55 370.00 0.31 11.21 225.00 0.19 6.82 -3.12% -3.12% 77.08% 46.88% 125.00 270.00
Svent 06/19/07 01/21/08 32 19% 400.00 0.34 12.50 400.00 0.34 12.50 350.00 0.30 10.94 350.00 0.30 10.94 0.00% 0.00% 87.50% 87.50% 50.00 50.00
Tengarez 05/31/07 01/21/08 93 55% 1290.00 1.08 13.87 1290.00 1.08 13.87 1165.00 0.97 12.53 1220.00 1.02 13.12 0.00% 0.00% 90.31% 94.57% 125.00 70.00
Theshield 06/06/07 01/19/08 36 21% 570.00 0.48 15.83 570.00 0.48 15.83 120.00 0.10 3.33 560.00 0.47 15.56 0.00% 0.00% 21.05% 98.25% 450.00 10.00
Todritter 08/11/07 01/21/08 67 40% 780.00 0.69 11.64 780.00 0.69 11.64 41.00 0.04 0.61 740.00 0.66 11.04 0.00% 0.00% 5.26% 94.87% 739.00 40.00
Trichomonias 05/31/07 12/15/07 45 27% 630.00 0.53 14.00 630.00 0.53 14.00 536.00 0.45 11.91 580.00 0.48 12.89 0.00% 0.00% 85.08% 92.06% 94.00 50.00
Urotsukidoji 05/31/07 01/19/08 122 73% 1640.00 1.37 13.44 1640.00 1.37 13.44 883.00 0.74 7.24 967.00 0.81 7.93 0.00% 0.00% 53.84% 58.96% 757.00 673.00
Vaelainia 06/19/07 12/11/07 86 51% 1015.00 0.86 11.80 1015.00 0.86 11.80 933.00 0.79 10.85 1005.00 0.85 11.69 0.00% 0.00% 91.92% 99.01% 82.00 10.00
Varral 09/01/07 01/21/08 73 43% 870.00 0.79 11.92 870.00 0.79 11.92 70.00 0.06 0.96 880.00 0.80 12.05 -1.15% -1.15% 8.05% 101.15% 810.00 0.00
Visen 06/06/07 01/19/08 44 26% 555.00 0.47 12.61 555.00 0.47 12.61 129.00 0.11 2.93 140.00 0.12 3.18 -3.60% -3.60% 23.24% 25.23% 446.00 435.00
Whimski 08/11/07 01/19/08 95 57% 1255.00 1.12 13.21 1255.00 1.12 13.21 221.00 0.20 2.33 1165.00 1.04 12.26 0.00% 0.00% 17.61% 92.83% 1034.00 90.00
Worstboil 10/09/07 01/19/08 68 40% 855.00 0.80 12.57 855.00 0.80 12.57 685.00 0.64 10.07 675.00 0.63 9.93 0.00% 0.00% 80.12% 78.95% 170.00 180.00
Xonel 06/19/07 01/19/08 124 74% 1575.00 1.34 12.70 1575.00 1.34 12.70 1495.00 1.27 12.06 1525.00 1.29 12.30 0.00% 0.00% 94.92% 96.83% 80.00 50.00
... found 56 active member(s) / show all

Class Loots Members Loot Factor
Unknown 6 1% 18 12% -92%
Rogue 38 9% 12 8% 13%
Hunter 40 10% 15 10% 0%
Priest 41 10% 20 13% -23%
Druid 64 15% 13 8% 88%
Shaman 38 9% 13 8% 13%
Warlock 38 9% 16 10% -10%
Mage 42 10% 15 10% 0%
Warrior 55 13% 14 9% 44%
Paladin 59 14% 17 11% 27%